
| January 1950 | establishment of Biuro Projektów Przemysłu Metali Nieżelaznych [Design Office of Non-ferrous Metals Industry] "BIPROMET" with registered office in Katowice | ||
| December 1990 | transformation of Biuro Projektów Przemysłu Metali Nieżelaznych „BIPROMET” into joint-stock company BIPROMET S.A. | ||
| 1993/1994 | expansion of business process by adding general realization of investments on "turnkey" basis | ||
| March 1995 | entering into agreement of Bipromet "Ecosystem" Ltd., Bipromet S.A. has 51% of the shares in the new company | ||
| 2000/2001 | Mostostal Kraków S.A. becomes the controlling shareholder of BIPROMET S.A. | ||
| April 2000 | purchase of the organized part of Przedsiębiorstwo Projektowania [Design Company], Dostawy i Realizacja Obiektów Ochrony Powietrza "OPAM" sp. z o. o. [Deliveries and Realization of "OPAM" Air Protection Objects Ltd.] with registered office in Katowice | ||
| may 2002 | purchase of 60% of shares in the initial capital in Przedsiębiorstwo Budowlane "Katowice" S.A. ["Katowice" Building Joint-Stock Company] | ||
| 2002 | Budimex-Dromex S.A. becomes the controlling shareholder of BIPROMET S.A. | ||
| 2004 | obtaining Quality Certificate ISO 9001:2000 | ||
| December 2005 | Budimex-Dromex S.A. sells block of shares of Bipromet S.A. in the interest of Capital Partners S.A., Avallon MBO S.A. and manager group | ||
| March 2007 | |
Corporate Meeting comes to a decision about raising the initial capital by issuing public share of E series | |
| October 2007 | |
debut of Bipromet S.A. on the Warsaw Stock Exchange |